Back
Jim Larson
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Jun 02, 2019 | Blind Partner | 0.00 | $ 0.00 | 98.0 | 80.0 | 18 |
[+] | Jun 29, 2019 | Players Championship | 10.00 | $ 160.00 | 103.0 | 85.0 | 18 |
[+] | Jun 30, 2019 | Players Match Play | 10.00 | $ 0.00 | --- | --- | --- |
[+] | Jul 14, 2019 | Super Best Ball | 100.00 | $ 100.00 | 97.0 | 78.0 | 18 |
[+] | Jul 28, 2019 | 2-Person Best Ball | 5.00 | $ 0.00 | 93.0 | 75.0 | 18 |
[+] | Aug 03, 2019 | Club Championship Day 1 | 0.00 | $ 0.00 | 87.0 | 70.0 | 18 |
[+] | Aug 04, 2019 | Club Championship Day 2 | 0.00 | $ 71.67 | 95.0 | 78.0 | 18 |
[+] | Sep 08, 2019 | 2-Person Stableford | 5.00 | $ 0.00 | 94.0 | 78.0 | 18 |
[+] | Sep 22, 2019 | 2-Person Best Ball | 5.00 | $ 41.67 | 96.0 | 79.0 | 18 |
[+] | Oct 06, 2019 | Individual Net Score | 80.00 | $ 206.00 | 76.0 | 59.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Senior Gross | 0.00 | $ 0.00 |
3rd Flight | 20.00 | $ 0.00 |