Back
Bill Diebel
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Jun 07, 2020 | Blind Partner | 140.00 | $ 34.50 | 86.0 | 76.0 | 18 |
[+] | Jun 27, 2020 | Member - Member Day 1 | 140.00 | $ 0.00 | --- | --- | --- |
[+] | Jun 28, 2020 | Member - Member Day 2 | 170.00 | $ 25.00 | 81.0 | 71.0 | 18 |
[+] | Jul 12, 2020 | Super Best Ball | 150.00 | $ 0.00 | 87.0 | 77.0 | 18 |
[+] | Aug 01, 2020 | Club Championship Day 1 | 10.00 | $ 0.00 | 87.0 | 78.0 | 18 |
[+] | Aug 02, 2020 | Club Championship Day 2 | 90.00 | $ 0.00 | 81.0 | 72.0 | 18 |
[+] | Aug 30, 2020 | 1 Man Scramble | 80.00 | $ 0.00 | 78.0 | 69.0 | 18 |
[+] | Sep 13, 2020 | 1-2-3 Best Ball | 180.00 | $ 45.75 | 97.0 | 87.0 | 18 |
[+] | Sep 27, 2020 | Beat The Pro | 100.00 | $ 0.00 | 85.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Senior Gross | 0.00 | $ 0.00 |
1st Flight | 60.00 | $ 0.00 |
Senior Net | 0.00 | $ 0.00 |