| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
|---|---|---|---|---|---|
| Macdonald, Tom | 100.00 | 100.00 | |||
| Brodbeck, Drew | 95.00 | 95.00 | |||
| Leopold, Dan | 95.00 | 95.00 | |||
| Noble, Larry | 95.00 | 95.00 | |||
| Schacht, Terry | 95.00 | 95.00 | |||
| Gallagher, Lou | 90.00 | 90.00 | |||
| Harper, Ben | 90.00 | 90.00 | |||
| O'Neill, Tom | 90.00 | 90.00 | |||
| Blesener, David | 85.00 | 85.00 | |||
| Sauro, Toby | 85.00 | 85.00 | |||
| Peterson, Nick | 80.00 | 80.00 | |||
| Anderson, Steve | 75.00 | 75.00 | |||
| Hanson, Jason | 75.00 | 75.00 | |||
| Connelly, Patrick | 65.00 | 65.00 | |||
| Holland, Mike | 65.00 | 65.00 | |||
| Jones, Russell | 65.00 | 65.00 | |||
| Lillie, John | 65.00 | 65.00 | |||
| Gabriel, Tony | 60.00 | 60.00 | |||
| Ingeman, Michael | 60.00 | 60.00 | |||
| Larson, Jim | 60.00 | 60.00 | |||
| Schacht, Eric | 60.00 | 60.00 | |||
| Latour, Steve | 50.00 | 50.00 | |||
| Peterson, Andy | 45.00 | 45.00 | |||
| Zauner, Joe | 45.00 | 45.00 | |||
| Flaherty, Joe | 40.00 | 40.00 | |||
| Harris, David | 40.00 | 40.00 | |||
| Martin, Dan | 40.00 | 40.00 | |||
| Mogren, Kyle | 40.00 | 40.00 | |||
| Willard, Stephen | 40.00 | 40.00 | |||
| Heroff, John | 30.00 | 30.00 | |||
| Andrews, Dean | 25.00 | 25.00 | |||
| Foss, Tim | 25.00 | 25.00 | |||
| Holmgren, Craig | 25.00 | 25.00 | |||
| Leonhart, Dave | 25.00 | 25.00 | |||
| Shikowsky, Louis | 20.00 | 20.00 | |||
| Anderson, Tim | 15.00 | 15.00 | |||
| Oleson, Travis | 15.00 | 15.00 | |||
| Cichon, Tim | 10.00 | 10.00 | |||
| Coulter, Seth | 10.00 | 10.00 | |||
| Diebel, Bill | 10.00 | 10.00 | |||
| Herbert, Andrew | 10.00 | 10.00 | |||
| Heroff, Ryan | 10.00 | 10.00 | |||
| Knutson, Ron | 10.00 | 10.00 | |||
| Latour, William | 10.00 | 10.00 | |||
| Macswain, Rob | 10.00 | 10.00 | |||
| Mogren, Peter | 10.00 | 10.00 | |||
| Nadeau, Larry | 10.00 | 10.00 | |||
| Oleson, Mark | 10.00 | 10.00 | |||
| Pallin, Mike | 10.00 | 10.00 | |||
| Reif, Tony | 10.00 | 10.00 | |||
| Shah, Devang | 10.00 | 10.00 | |||
| Shah, Raj B | 10.00 | 10.00 | |||
| Shikowsky, Scott | 10.00 | 10.00 | |||
| Stinnett, Sean | 10.00 | 10.00 | |||
| Stratmoen, Shane | 10.00 | 10.00 | |||
| Surgenor, Doug | 10.00 | 10.00 | |||
| Svendsen, Randy | 10.00 | 10.00 | |||
| Zazula, Frank | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, August 1 :: 1st Flight - 1st Flight |
| T2 | Sat, August 1 :: 2nd Flight - 2nd Flight |
| T3 | Sat, August 1 :: 3rd Flight - 3rd Flight |
| T4 | Sat, August 1 :: Championship Flight - Gross - Championship Flight - Gross |