| Pos. | Player | Total To Par |
T1 | T2 | Total | Purse | Points |
|---|---|---|---|---|---|---|---|
| T1 | E | 73 | 71 | 144 | $250.00 | 90.00 | |
| T1 | E | 74 | 70 | 144 | $250.00 | 90.00 | |
| 3 | +1 | 71 | 74 | 145 | $100.00 | 60.00 | |
| 4 | +2 | 72 | 74 | 146 | $0.00 | 40.00 | |
| T5 | +6 | 82 | 68 | 150 | $0.00 | 25.00 | |
| T5 | +6 | 80 | 70 | 150 | $0.00 | 25.00 | |
| T7 | +7 | 76 | 75 | 151 | $0.00 | 7.50 | |
| T7 | +7 | 74 | 77 | 151 | $0.00 | 7.50 | |
| 9 | +8 | 83 | 69 | 152 | $0.00 | 0.00 | |
| 10 |
Spitzer, James
Oak Glen Golf Course
|
+9 | 70 | 83 | 153 | $0.00 | 0.00 |
| 11 | +10 | 74 | 80 | 154 | $0.00 | 0.00 | |
| T12 | +15 | 82 | 77 | 159 | $0.00 | 0.00 | |
| T12 | +15 | 73 | 86 | 159 | $0.00 | 0.00 | |
| Total Purse Allocated: $600.00 | |||||||
| Total Points Allocated: 345.00 | |||||||
H
E
L
P