Expand All
| Pos. | Team | Stableford Points | Purse |
|---|---|---|---|
| 1 | Anderson, Tim / Costello, Ben | 41 | $30.00 |
| 2 | Holmgren, Craig / Swanson, Michael | 37 | $20.00 |
| T3 | Bradford, Kevin / Warner, Aaron | 34 | $5.00 |
| T3 | McCormick, Mike / Smith, Howard | 34 | $5.00 |
| 5 | Heroff, Ryan / Svendsen, Randy | 33 | $0.00 |
| T6 | Knutson, Ron / Oleson, Mark | 32 | $0.00 |
| T6 | Larson, Jim / Mogren, Kyle | 32 | $0.00 |
| 8 | Bergstedt, Randy / Smith, Michael | 31 | $0.00 |
| 9 | Blesener, David / Reich, Bill | 30 | $0.00 |
| Total Purse Allocated | $60.00 | ||
H
E
L
P